File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 20:58, 31 January 2017 | Slater Intro Fig3 new2.jpg (file) |  | 4.97 MB | 1 | |
| 20:53, 31 January 2017 | Slater Intro Table3 new.jpg (file) |  | 1.04 MB | 1 | |
| 20:52, 31 January 2017 | Slater Intro Fig3 new.jpg (file) |  | 4.97 MB | 1 | |
| 21:42, 26 January 2017 | Freedman BRP Fig2.jpg (file) |  | 1.74 MB | 1 | |
| 21:35, 26 January 2017 | Freedman BRP Fig1.jpg (file) |  | 1.35 MB | 1 | |
| 21:34, 26 January 2017 | Freedman BRP EQ1.jpg (file) |  | 33 KB | 1 | |
| 23:26, 10 January 2017 | Heron SEE Fig3.jpg (file) |  | 2.83 MB | 1 | |
| 23:25, 10 January 2017 | Heron SEE Fig2.jpg (file) |  | 3.59 MB | 1 | |
| 23:24, 10 January 2017 | Heron SEE Fig1.jpg (file) |  | 1.38 MB | 1 | |
| 17:04, 23 December 2016 | Falta plume Fig4.jpg (file) |  | 2.02 MB | 1 | |
| 17:04, 23 December 2016 | Falta plume Fig3.jpg (file) |  | 1.77 MB | 1 | |
| 17:03, 23 December 2016 | Falta plume Fig2.jpg (file) |  | 2.19 MB | 1 | |
| 17:03, 23 December 2016 | Falta plume Fig1.jpg (file) |  | 2.2 MB | 1 | |
| 02:16, 23 December 2016 | Falta source Fig4.jpg (file) |  | 1.71 MB | 1 | |
| 02:15, 23 December 2016 | Falta source Fig3.jpg (file) |  | 2.6 MB | 1 | |
| 02:15, 23 December 2016 | Falta source Fig2.jpg (file) |  | 1.97 MB | 1 | |
| 02:14, 23 December 2016 | Falta source Fig1.jpg (file) |  | 885 KB | 1 | |
| 02:14, 23 December 2016 | Falta source EQ1.jpg (file) |  | 72 KB | 1 | |
| 17:48, 21 December 2016 | SalterBlanc-Article2-Table1.jpg (file) |  | 437 KB | 1 | |
| 17:48, 21 December 2016 | SalterBlanc-Article2-Figure2.jpg (file) |  | 1.4 MB | 1 | |
| 17:47, 21 December 2016 | SalterBlanc-Article2-Figure1.jpg (file) |  | 1.13 MB | 1 | |
| 18:31, 20 December 2016 | Chu-Article1-Table1.jpg (file) |  | 472 KB | 1 | |
| 18:30, 20 December 2016 | Chu-Article1-Figure1.jpg (file) |  | 270 KB | 1 | |
| 17:43, 18 December 2015 | Fig1 SWQI.png (file) |  | 36 KB | 1 | |
| 13:34, 11 December 2015 | 3 dnapl pools thumb 2 .png (file) |  | 53 KB | 1 | |
| 13:27, 11 December 2015 | Figure1 sale 2008.png (file) |  | 126 KB | Reverted to version as of 15:04, 7 October 2015 | 3 | 
| 16:26, 10 December 2015 | ISCR Figure 2 Tratnyek.png (file) |  | 643 KB | 1 | |
| 16:25, 10 December 2015 | ISCR Figure 1 Tratnyek.jpg (file) |  | 861 KB | 1 | 
