Difference between revisions of "User:Jhurley/sandbox"
| Line 3: | Line 3: | ||
::Equation 1. '''''<big>w'''<sub><small>ave</small></sub>''' = <sup>(K<sub><small>HRX</small></sub> π r<sub><small>HRX</small></sub><sup>2</sup> i<sub><small>HRX</small></sub>)</sup> ⁄ <sub>(K<sub><small>A</small></sub> b<sub><small>A</small></sub> i<sub><small>A</small></sub>)</sub></big>''''' | ::Equation 1. '''''<big>w'''<sub><small>ave</small></sub>''' = <sup>(K<sub><small>HRX</small></sub> π r<sub><small>HRX</small></sub><sup>2</sup> i<sub><small>HRX</small></sub>)</sup> ⁄ <sub>(K<sub><small>A</small></sub> b<sub><small>A</small></sub> i<sub><small>A</small></sub>)</sub></big>''''' | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="margin-left: 30px; margin-right: auto; float:right; text-align:center;" | ||
| + | |+ Table 1. Potential reactive media types and target groundwater contaminants for an HRX Well | ||
| + | |- | ||
| + | ! Reactive Media !! Potential Target Groundwater Contaminants | ||
| + | |- | ||
| + | | Zero valent iron (ZVI)</br>Bimetallics (e.g., ZVI + Pd, Pt, or Ni) || Chlorinated solvents (CVOCs), nitrate, perchlorate, energetics, chromium, arsenic | ||
| + | |- | ||
| + | | Granulated activated carbon (GAC)</br>Organosilicates || CVOCs, Poly- and Perfluoroalkyl substances (PFASs), hydrocarbons, halomethanes | ||
| + | |- | ||
| + | | Sustained Release Oxidants || CVOCs, 1,4-dioxane, hydrocarbons,</br>polyaromatic hydrocarbons (PAHs), phenolic compounds | ||
| + | |- | ||
| + | | Biodegradable particulate organic carbon</br>(e.g., mulch) || CVOCs, nitrate, perchlorate, energetics | ||
| + | |- | ||
| + | | Ion exchange resins || PFAS, brines | ||
| + | |- | ||
| + | | Phosphates (e.g., apatite) || Lead, uranium, other metals and radionuclides | ||
| + | |- | ||
| + | | Limestone, lime, magnesium oxide || Low pH, acid rock drainage | ||
| + | |- | ||
| + | | Barium sulfate (barite) || Radium | ||
| + | |- | ||
| + | | Iron sulfide || Chromium, high pH | ||
| + | |- | ||
| + | | Zeolites || Ammonium, radionuclides, PFAS | ||
| + | |} | ||
Revision as of 15:07, 23 June 2020
- Equation 1. ω = (KHRX π rHRX2 iHRX) ⁄ (KA bA iA)
- Equation 1. wave = (KHRX π rHRX2 iHRX) ⁄ (KA bA iA)
| Reactive Media | Potential Target Groundwater Contaminants |
|---|---|
| Zero valent iron (ZVI) Bimetallics (e.g., ZVI + Pd, Pt, or Ni) |
Chlorinated solvents (CVOCs), nitrate, perchlorate, energetics, chromium, arsenic |
| Granulated activated carbon (GAC) Organosilicates |
CVOCs, Poly- and Perfluoroalkyl substances (PFASs), hydrocarbons, halomethanes |
| Sustained Release Oxidants | CVOCs, 1,4-dioxane, hydrocarbons, polyaromatic hydrocarbons (PAHs), phenolic compounds |
| Biodegradable particulate organic carbon (e.g., mulch) |
CVOCs, nitrate, perchlorate, energetics |
| Ion exchange resins | PFAS, brines |
| Phosphates (e.g., apatite) | Lead, uranium, other metals and radionuclides |
| Limestone, lime, magnesium oxide | Low pH, acid rock drainage |
| Barium sulfate (barite) | Radium |
| Iron sulfide | Chromium, high pH |
| Zeolites | Ammonium, radionuclides, PFAS |