Difference between revisions of "Main Page"
| Line 64: | Line 64: | ||
| Featured Documents: | Featured Documents: | ||
| − | *;[[ | + | *;[[1,4-dioxane technical fact sheet]] (Summary Page) | 
| − | :[http://www.environmentalrestoration.wiki/images/ | + | :[http://www.environmentalrestoration.wiki/images/0/0c/2013_EPA_Technical_Fact_Sheet_1%2C4-Dioxane.pdf EPA Technical Fact Sheet] | 
| − | *;[[Technical Protocol for  | + | *;[[Technical Protocol for Long Term Monitored Natural Attenuation of Fuel Contamination]]  (Summary Page) | 
| + | |||
| + | :[http://www.environmentalrestoration.wiki/images/f/f7/Fuels_Protocol_Monitoring_Natural_Attenuation-1.pdf AFCEE/EPA Technical Report Vol. I (Full Report)] | ||
| + | :[http://www.environmentalrestoration.wiki/images/f/f5/Fuels_Protocol_Monitoring_Natural_Attenuation-2.pdf AFCEE/EPA Technical Report Vol. IIa (Full Report)] | ||
| + | :[http://www.environmentalrestoration.wiki/images/f/f5/Fuels_Protocol_Monitoring_Natural_Attenuation-2b.pdf AFCEE/EPA Technical Report Vol. IIb (Full Report)] | ||
| + | |||
| + | *;[[Vapor Intrusion Potential for Petroleum and Chlorinated Hydrocarbons]] (Summary Page) | ||
| − | :[http://www.environmentalrestoration.wiki/images/ | + | :[http://www.environmentalrestoration.wiki/images/5/55/2011_EPA_Vapor_Intrusion.pdf EPA Technical Report (Full Report)] | 
| *;[[Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] (Summary Page) | *;[[Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] (Summary Page) | ||
| Line 76: | Line 82: | ||
| :[http://www.environmentalrestoration.wiki/images/5/54/National_Academies_Report_on_Fractured_Rock.pdf NRC/NOE/NASA Technical Report (Full Report)] | :[http://www.environmentalrestoration.wiki/images/5/54/National_Academies_Report_on_Fractured_Rock.pdf NRC/NOE/NASA Technical Report (Full Report)] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
Revision as of 12:24, 28 June 2016
- Welcome to Remediapedia! Your environmental restoration information gateway [ 292 pages in English ]
| 
 | 

