Difference between revisions of "Articles"
| Line 14: | Line 14: | ||
| |- | |- | ||
| | Mass Flux and Mass Discharge || Annable, Mike || In Review || ----- | | Mass Flux and Mass Discharge || Annable, Mike || In Review || ----- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[Secondary Water Quality Impacts of Anaerobic Bioremediation]] || [[Dr. Robert Borden, P.E. | Borden, Robert, Ph.D., P.E.]] || Completed || secondary impacts, water quality (in regards to anaerobic conditions) | | [[Secondary Water Quality Impacts of Anaerobic Bioremediation]] || [[Dr. Robert Borden, P.E. | Borden, Robert, Ph.D., P.E.]] || Completed || secondary impacts, water quality (in regards to anaerobic conditions) | ||
| − | |||
| − | |||
| |- | |- | ||
| | Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation || ----- || Proposed || ----- | | Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation || ----- || Proposed || ----- | ||
| Line 57: | Line 51: | ||
| | [[Sustainable Remediation]] || [[Paul Favara | Favara, Paul]] || Completed || sustainable remediation, social, economic and environmental impacts | | [[Sustainable Remediation]] || [[Paul Favara | Favara, Paul]] || Completed || sustainable remediation, social, economic and environmental impacts | ||
| |- | |- | ||
| − | |  | + | | [[Energetic Materials]] || [[Dr. Kevin Finneran | Finneran, Kevin, Ph.D.]] || Completed || Explosives, energetics, insensitive munitions | 
| − | |||
| − | |||
| |- | |- | ||
| | Biotic Reductive Processes || [[Dr. David Freedman | Freedman, David, Ph.D.]] || In Review || biotic reduction, biotic reductive processes, hydrogenolysis, dihaloelimination, coupling, organohalide respiration | | Biotic Reductive Processes || [[Dr. David Freedman | Freedman, David, Ph.D.]] || In Review || biotic reduction, biotic reductive processes, hydrogenolysis, dihaloelimination, coupling, organohalide respiration | ||
| Line 67: | Line 59: | ||
| | [[Smoldering Remediation]] || [[Dr. Jason Gerhard | Gerhard, Jason, Ph.D.]] || Completed || smouldering remediation, self-sustaining treatment for active remediation, STAR | | [[Smoldering Remediation]] || [[Dr. Jason Gerhard | Gerhard, Jason, Ph.D.]] || Completed || smouldering remediation, self-sustaining treatment for active remediation, STAR | ||
| |- | |- | ||
| − | |  | + | | NDMA || [[Dr. Paul Hatzinger| Hatzinger, Paul, Ph.D.]] || In Review || ----- | 
| − | |||
| − | |||
| |- | |- | ||
| | [[In Situ Thermal Remediation]]|| [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || Completed || thermal remediation, in situ thermal | | [[In Situ Thermal Remediation]]|| [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || Completed || thermal remediation, in situ thermal | ||
| |- | |- | ||
| − | | Steam Enhanced Extraction ||  | + | | Steam Enhanced Extraction (SEE) || [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || Completed || ----- | 
| |- | |- | ||
| − | | Electrical Resistance Heating ||  | + | | Electrical Resistance Heating || [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || In Review || ----- | 
| |- | |- | ||
| − | | In Situ Thermal Desorption ||  | + | | In Situ Thermal Desorption || [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || In Review || ----- | 
| |- | |- | ||
| − | | Combined Remedies with a Thermal Component ||  | + | | Combined Remedies with a Thermal Component || [[Dr. Gorm Heron | Heron, Gorm, Ph.D.]] || In Review || ----- | 
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[Modeling with TREECS™ for Predicting Fate and Environmental Risk of Munitions Constituents]] || [[Dr. Billy E. Johnson |Johnson, Billy, Ph.D.]] || Completed || contaminant fate and transport modeling, TREECS | | [[Modeling with TREECS™ for Predicting Fate and Environmental Risk of Munitions Constituents]] || [[Dr. Billy E. Johnson |Johnson, Billy, Ph.D.]] || Completed || contaminant fate and transport modeling, TREECS | ||
| Line 92: | Line 78: | ||
| |- | |- | ||
| | Injection and Distribution of Liquid Amendments in Groundwater || [[Thomas Krug | Krug, Thomas]] || In Review || remediation, amendment(s), amendment injection | | Injection and Distribution of Liquid Amendments in Groundwater || [[Thomas Krug | Krug, Thomas]] || In Review || remediation, amendment(s), amendment injection | ||
| − | |||
| − | |||
| |- | |- | ||
| | Compound Specific Isotope Analysis (CSIA) for Environmental Investigation and Remediation || [[Dr. Barbara Sherwood Lollar, F.R.S.C. | Lollar, Barbara S., FRSC]] || In Review || Compound Specific Isotope Analysis (CSIA)   | | Compound Specific Isotope Analysis (CSIA) for Environmental Investigation and Remediation || [[Dr. Barbara Sherwood Lollar, F.R.S.C. | Lollar, Barbara S., FRSC]] || In Review || Compound Specific Isotope Analysis (CSIA)   | ||
| Line 99: | Line 83: | ||
| | Vapor Intrusion  || [[Chris Lutes | Lutes, Chris]] || In Review || ----- | | Vapor Intrusion  || [[Chris Lutes | Lutes, Chris]] || In Review || ----- | ||
| |- | |- | ||
| − | |  | + | | Anaerobic Bioremediation || [[Leah MacKinnon, M.A.Sc., P. Eng.|MacKinnon, Leah]] || Completed || ----- | 
| |- | |- | ||
| − | + | | Anaerobic Bioremediation Design Considerations || [[Leah MacKinnon, M.A.Sc., P. Eng.|MacKinnon, Leah]] || Completed || ----- | |
| − | |||
| − | | Anaerobic Bioremediation || MacKinnon,  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[Direct Push (DP) Technology]] || [[Wesley McCall, M.S., P.G. | McCall, Wesley, M.S., P.G.]] || Completed || direct push, DP, DP machines, DP technology | | [[Direct Push (DP) Technology]] || [[Wesley McCall, M.S., P.G. | McCall, Wesley, M.S., P.G.]] || Completed || direct push, DP, DP machines, DP technology | ||
| Line 116: | Line 94: | ||
| |- | |- | ||
| | Remediation Performance Assessment || [[Travis McGuire | McGuire, Travis]] || In Review || ----- | | Remediation Performance Assessment || [[Travis McGuire | McGuire, Travis]] || In Review || ----- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[Advection and Groundwater Flow]] || [[Dr. Charles Newell, P.E. | Newell, Charles, Ph.D., P.E.]] || Completed || groundwater flow, advection | | [[Advection and Groundwater Flow]] || [[Dr. Charles Newell, P.E. | Newell, Charles, Ph.D., P.E.]] || Completed || groundwater flow, advection | ||
| Line 134: | Line 108: | ||
| |- | |- | ||
| | [[Natural Source Zone Depletion (NSZD)]] || [[Tom Palaia | Palaia, Tom ]] || Completed || Natural Source Zone Depletion, NSZD | | [[Natural Source Zone Depletion (NSZD)]] || [[Tom Palaia | Palaia, Tom ]] || Completed || Natural Source Zone Depletion, NSZD | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[Polycyclic Aromatic Hydrocarbons (PAHs)]] || [[Dr. Stephen Richardson | Richardson, Stephen, Ph.D.]] || Completed || Polycyclic Aromatic Hydrocarbons, PAH(s) | | [[Polycyclic Aromatic Hydrocarbons (PAHs)]] || [[Dr. Stephen Richardson | Richardson, Stephen, Ph.D.]] || Completed || Polycyclic Aromatic Hydrocarbons, PAH(s) | ||
| Line 162: | Line 128: | ||
| |- | |- | ||
| | Geophysical Characterization and Monitoring || [[Dr. Lee Slater | Slater, Lee, Ph.D.]] || In Review || characterization, monitoring (in regards to geophysics) | | Geophysical Characterization and Monitoring || [[Dr. Lee Slater | Slater, Lee, Ph.D.]] || In Review || characterization, monitoring (in regards to geophysics) | ||
| − | |||
| − | |||
| |- | |- | ||
| | [[Explosive and Propellant Dissolution]] || [[Dr. Susan Taylor | Taylor, Susan]] || Completed || explosive(s), dissolution, | | [[Explosive and Propellant Dissolution]] || [[Dr. Susan Taylor | Taylor, Susan]] || Completed || explosive(s), dissolution, | ||
| Line 180: | Line 144: | ||
| |- | |- | ||
| | [[Viscosity Modification]] || [[Michael Truex | Truex, Michael]] || Completed || viscosity, viscosity modifiers, viscosity modification | | [[Viscosity Modification]] || [[Michael Truex | Truex, Michael]] || Completed || viscosity, viscosity modifiers, viscosity modification | ||
| − | |||
| − | |||
| |- | |- | ||
| | [[Soil Vapor Extraction  (SVE)]] || [[Michael Truex | Truex, Michael]] || Completed || soil vapor extraction, SVE | | [[Soil Vapor Extraction  (SVE)]] || [[Michael Truex | Truex, Michael]] || Completed || soil vapor extraction, SVE | ||
| |- | |- | ||
| | [[Energetics Deposition]] || [[ Michael R. Walsh, P.E., M.E. | Walsh, Michael]] || Completed || explosive deposition, energetics deposition | | [[Energetics Deposition]] || [[ Michael R. Walsh, P.E., M.E. | Walsh, Michael]] || Completed || explosive deposition, energetics deposition | ||
| − | |||
| − | |||
| |- | |- | ||
| | [[Monitored Natural Attenuation (MNA)]] || [[Dr. John Wilson | Wilson, John, Ph.D.]] || Completed || MNA, In Situ MNA, natural attenuation, natural attenuation processes | | [[Monitored Natural Attenuation (MNA)]] || [[Dr. John Wilson | Wilson, John, Ph.D.]] || Completed || MNA, In Situ MNA, natural attenuation, natural attenuation processes | ||
| Line 197: | Line 157: | ||
| | [[Chlorinated Solvents]] || [[Dr. Bilgen Yuncu, P.E. | Yuncu, Bilgen, Ph.D., P.E.]] || Completed|| chlorinated solvents | | [[Chlorinated Solvents]] || [[Dr. Bilgen Yuncu, P.E. | Yuncu, Bilgen, Ph.D., P.E.]] || Completed|| chlorinated solvents | ||
| |- | |- | ||
| − | | Petroleum Hydrocarbons ||  | + | | Petroleum Hydrocarbons || [[Dr. Bilgen Yuncu, P.E. | Yuncu, Bilgen, Ph.D., P.E.]] || In Review || ----- | 
| − | |||
| − | |||
| |} | |} | ||
Revision as of 17:02, 11 January 2017
| Title | First Author | Status | Linking Phrases | 
|---|---|---|---|
| Long-Term Monitoring (LTM) Overview | Adamson, David, Ph.D., P.E. | Completed | long-term monitoring, LTM, LTM objectives, LTM programs, LTM challenges | 
| Long-Term Monitoring (LTM) Data Analysis | McHugh, Thomas, Ph.D. | Completed | data analysis, analysis methods (in regards to LTM) | 
| Long-Term Monitoring (LTM) Data Variability | McHugh, Thomas, Ph.D. | Completed | data variability (in regards to LTM), LTM evaluation | 
| No-Purge/Passive Sampling | Adamson, David, Ph.D., P.E. | Completed | LTM sampling, characterization, passive sampling, no purge sampling, grab samplers, equilibrium or diffusion samplers, sorptive samplers | 
| Sorption of Organic Contaminants into the Substrate | Allen-King, Richelle, M., Ph.D. | In Review | ----- | 
| Mass Flux and Mass Discharge | Annable, Mike | In Review | ----- | 
| Secondary Water Quality Impacts of Anaerobic Bioremediation | Borden, Robert, Ph.D., P.E. | Completed | secondary impacts, water quality (in regards to anaerobic conditions) | 
| Secondary Water Quality Impacts of Thermal Remediation and Sulfide Precipitation | ----- | Proposed | ----- | 
| Cometabolic Biodegradation of Environmental Pollutants | Chu, Kung-Hui (Bella), Ph.D | Completed | cometabolic biodegradation | 
| In Situ Chemical Oxidation - ISCO | Crimi, Michelle, Ph.D | Completed | ISCO, chemical oxidation | 
| Oxidant Selection for ISCO | Crimi, Michelle, Ph.D | Completed | chemical oxidant, oxidant (in regards to ISCO) | 
| ISCO Design Considerations | Crimi, Michelle, Ph.D | Completed | screening, design, implementation, oxidant delivery (in regards to ISCO) | 
| Perfluorooctanoic Acid (PFOA), Perfluorooctane Sulfonic Acid (PFOS), and Other Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | Deeb, Rula, Ph.D. | Completed | PFAS, perfluorooctanoic acid (PFOA), perfluorooctane sulfonate (PFOS) | 
| Metal and Metalloid Contaminants | Denham, Miles, Ph.D. | Completed | metal contaminant(s), metalloid contaminant(s), metal(s), metalloid(s), | 
| Mobility of Metals and Metalloid Contaminants in Groundwater | Denham, Miles, Ph.D. | Completed | metal mobility, aqueous speciation, adsorption, precipitation, colloidal transport (in regards to metals) | 
| Monitored Natural Attenuation of Metals and Metalloid | Denham, Miles, Ph.D. | In Review | MNA, attenuation of metal(s), natural attenuation processes, attenuation (in regards to metals) | 
| Remediation of Metals and Metalloid | Denham, Miles, Ph.D. | In Review | remediation, in situ technologies, contaminant removal (in regards to metals) | 
| pH Buffering in Aquifers | Denham, Miles, Ph.D. | Completed | ph buffer, natural pH buffer, engineered pH buffer | 
| PFAS Remediation | DiGuiseppi, Bill | In Review | ----- | 
| Fate and Transport of Energetic Compounds | Dontsova, Katerina, Ph.D. | In Review | ----- | 
| Hydrocarbon Biodegradation | Edwards, Elizabeth, Ph.D. | In Review | ----- | 
| Source Zone Modeling | Falta, Ron, Ph.D. | Completed | source zone modeling | 
| Plume Response Modeling | Falta, Ron, Ph.D. | Completed | plume response modeling | 
| Sustainable Remediation | Favara, Paul | Completed | sustainable remediation, social, economic and environmental impacts | 
| Energetic Materials | Finneran, Kevin, Ph.D. | Completed | Explosives, energetics, insensitive munitions | 
| Biotic Reductive Processes | Freedman, David, Ph.D. | In Review | biotic reduction, biotic reductive processes, hydrogenolysis, dihaloelimination, coupling, organohalide respiration | 
| Subgrade Biogeochemical Reactor (SBGR) (Bioreactor) | Gamlin, Jeff | In Review | SBGR, subgrade biogeochemical reactor, bioreactor | 
| Smoldering Remediation | Gerhard, Jason, Ph.D. | Completed | smouldering remediation, self-sustaining treatment for active remediation, STAR | 
| NDMA | Hatzinger, Paul, Ph.D. | In Review | ----- | 
| In Situ Thermal Remediation | Heron, Gorm, Ph.D. | Completed | thermal remediation, in situ thermal | 
| Steam Enhanced Extraction (SEE) | Heron, Gorm, Ph.D. | Completed | ----- | 
| Electrical Resistance Heating | Heron, Gorm, Ph.D. | In Review | ----- | 
| In Situ Thermal Desorption | Heron, Gorm, Ph.D. | In Review | ----- | 
| Combined Remedies with a Thermal Component | Heron, Gorm, Ph.D. | In Review | ----- | 
| Modeling with TREECS™ for Predicting Fate and Environmental Risk of Munitions Constituents | Johnson, Billy, Ph.D. | Completed | contaminant fate and transport modeling, TREECS | 
| Toxicology of Insensitive Munitions | ----- | Completed | insensitive explosives, insensitive munitions, IMX-101, IMX | 
| Perchlorate, Issues and Treatment Options | Krug, Thomas | Completed | perchlorate | 
| Injection and Distribution of Liquid Amendments in Groundwater | Krug, Thomas | In Review | remediation, amendment(s), amendment injection | 
| Compound Specific Isotope Analysis (CSIA) for Environmental Investigation and Remediation | Lollar, Barbara S., FRSC | In Review | Compound Specific Isotope Analysis (CSIA) | 
| Vapor Intrusion | Lutes, Chris | In Review | ----- | 
| Anaerobic Bioremediation | MacKinnon, Leah | Completed | ----- | 
| Anaerobic Bioremediation Design Considerations | MacKinnon, Leah | Completed | ----- | 
| Direct Push (DP) Technology | McCall, Wesley, M.S., P.G. | Completed | direct push, DP, DP machines, DP technology | 
| Direct Push Sampling | McCall, Wesley, M.S., P.G. | Completed | direct push sampling, soil sampling, groundwater sampling, well installation, soil vapor sampling (in regards to DP) | 
| Direct Push Logging | McCall, Wesley, M.S., P.G. | Completed | direct push logging, Cone Penetration Testing, CPT, Electrical Conductivity, EC, Hydraulic Profiling Tool, HPT, Membrane Interface Probe, MIP, Optical Imaging Profiler, OIP | 
| Remediation Performance Assessment | McGuire, Travis | In Review | ----- | 
| Advection and Groundwater Flow | Newell, Charles, Ph.D., P.E. | Completed | groundwater flow, advection | 
| Dispersion and Diffusion | Newell, Charles, Ph.D., P.E. | Completed | dispersion, diffusion, molecular diffusion, mechanical dispersion | 
| Molecular Biological Tools - MBTs | Ogles-Taggart, Dora | Completed | MBT, Molecular Biological Tool(s) | 
| Quantitative Polymerase Chain Reaction (qPCR) | Ogles-Taggart, Dora | Completed | qPCR, Polymerase Chain Reaction | 
| Stable Isotope Probing (SIP) | Ogles-Taggart, Dora | Completed | SIP, Stable Isotope Probing | 
| Metagenomics | Ogles-Taggart, Dora | Completed | Metagenomics | 
| Natural Source Zone Depletion (NSZD) | Palaia, Tom | Completed | Natural Source Zone Depletion, NSZD | 
| Polycyclic Aromatic Hydrocarbons (PAHs) | Richardson, Stephen, Ph.D. | Completed | Polycyclic Aromatic Hydrocarbons, PAH(s) | 
| 1,2,3-Trichloropropane (TCP) | Salter-Blanc, Alexandra, Ph.D. | Completed | TCP, trichloropropane | 
| Zerovalent Iron (ZVI) | Salter-Blanc, Alexandra | Completed | ZVI | 
| Fractured Rock | Schaefer, Charles, Ph.D. | In Review | fractured rock (when referring to mass transfer), rock matrix diffusion, | 
| In Situ Soil Mixing (ISSM) | Simpkin, Tom, Ph.D. | In Review | ----- | 
| Geophysics | Slater, Lee, Ph.D. | In Review | geophysics | 
| Borehole Geophysics | Slater, Lee, Ph.D. | In Review | borehole | 
| Surface Geophysics | Slater, Lee, Ph.D. | In Review | surface geophysics | 
| Geophysical Data Analysis | Slater, Lee, Ph.D. | In Review | data analysis (in regards to geophysics) | 
| Geophysical Characterization and Monitoring | Slater, Lee, Ph.D. | In Review | characterization, monitoring (in regards to geophysics) | 
| Explosive and Propellant Dissolution | Taylor, Susan | Completed | explosive(s), dissolution, | 
| In Situ Chemical Reduction - ISCR | Tratnyek, Paul, Ph.D. | Completed | In Situ Chemical Reduction, ISCR | 
| In Situ Redox Manipulation (ISRM) | Tratnyek, Paul, Ph.D. | Completed | In Situ Redox Manipulation, ISRM | 
| Source Zone Targeted Injection (SZTI) | Tratnyek, Paul, Ph.D. | Completed | Source Zone Targeted Injection, SZTI | 
| Catalytic Reductive Dechlorination (CRD) | Tratnyek, Paul, Ph.D. | Completed | catalytic reductive dechlorination, CRD | 
| Biogeochemical Reductive Dechlorination (BiRD) | Tratnyek, Paul, Ph.D. | Completed | biogeochemical reductive dechlorination, BiRD | 
| In Situ Chemical Reduction: Combined ISCR and In Situ Bioremediation | Tratnyek, Paul, Ph.D. | Completed | In situ chemical reduction, in situ bioremediation | 
| Viscosity Modification | Truex, Michael | Completed | viscosity, viscosity modifiers, viscosity modification | 
| Soil Vapor Extraction (SVE) | Truex, Michael | Completed | soil vapor extraction, SVE | 
| Energetics Deposition | Walsh, Michael | Completed | explosive deposition, energetics deposition | 
| Monitored Natural Attenuation (MNA) | Wilson, John, Ph.D. | Completed | MNA, In Situ MNA, natural attenuation, natural attenuation processes | 
| Monitored Natural Attenuation (MNA) of Petroleum Hydrocarbons and Fuel Components | Wilson, John, Ph.D. | Completed | MNA, natural attenuation, attenuate (when used in context related to petroleum hydrocarbons and fuel components) | 
| Monitored Natural Attenuation (MNA) of Chlorinated Solvents | Wilson, John, Ph.D. | Completed | MNA, natural attenuation, attenuate (when used in context related to chlorinated solvents) | 
| Chlorinated Solvents | Yuncu, Bilgen, Ph.D., P.E. | Completed | chlorinated solvents | 
| Petroleum Hydrocarbons | Yuncu, Bilgen, Ph.D., P.E. | In Review | ----- | 
