Difference between revisions of "Articles"
| m (1 revision imported) | m (1 revision imported) | ||
| Line 45: | Line 45: | ||
| | [[Energetic Materials]] || [[Dr. Kevin Finneran | Finneran, Kevin, Ph.D.]] || Completed || Explosives, energetics, insensitive munitions | | [[Energetic Materials]] || [[Dr. Kevin Finneran | Finneran, Kevin, Ph.D.]] || Completed || Explosives, energetics, insensitive munitions | ||
| |- | |- | ||
| − | | [[ | + | | [[Biodegradation (Reductive Processes)]] || [[Dr. David Freedman | Freedman, David, Ph.D.]] || Completed || biotic reduction, biotic reductive processes, hydrogenolysis, dihaloelimination, coupling, organohalide respiration | 
| |- | |- | ||
| | [[Subgrade Biogeochemical Reactor (SBGR)]] || [[Jeff Gamlin | Gamlin, Jeff]] || Completed || SBGR, subgrade biogeochemical reactor,  bioreactor | | [[Subgrade Biogeochemical Reactor (SBGR)]] || [[Jeff Gamlin | Gamlin, Jeff]] || Completed || SBGR, subgrade biogeochemical reactor,  bioreactor | ||
Revision as of 11:03, 27 April 2018
| Title | First Author | Status | Linking Phrases | 
|---|---|---|---|
| Long-Term Monitoring (LTM) Overview | Adamson, David, Ph.D., P.E. | Completed | long-term monitoring, LTM, LTM objectives, LTM programs, LTM challenges | 
| Long-Term Monitoring (LTM) Data Analysis | McHugh, Thomas, Ph.D. | Completed | data analysis, analysis methods (in regards to LTM) | 
| Long-Term Monitoring (LTM) Data Variability | McHugh, Thomas, Ph.D. | Completed | data variability (in regards to LTM), LTM evaluation | 
| No-Purge/Passive Sampling | Adamson, David, Ph.D., P.E. | Completed | LTM sampling, characterization, passive sampling, no purge sampling, grab samplers, equilibrium or diffusion samplers, sorptive samplers | 
| Secondary Water Quality Impacts of Anaerobic Bioremediation | Borden, Robert, Ph.D., P.E. | Completed | secondary impacts, water quality (in regards to anaerobic conditions) | 
| Cometabolic Biodegradation of Environmental Pollutants | Chu, Kung-Hui (Bella), Ph.D | Completed | cometabolic biodegradation | 
| In Situ Chemical Oxidation - ISCO | Crimi, Michelle, Ph.D | Completed | ISCO, chemical oxidation | 
| Oxidant Selection for ISCO | Crimi, Michelle, Ph.D | Completed | chemical oxidant, oxidant (in regards to ISCO) | 
| ISCO Design Considerations | Crimi, Michelle, Ph.D | Completed | screening, design, implementation, oxidant delivery (in regards to ISCO) | 
| Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | Deeb, Rula, Ph.D. | Completed | PFAS, perfluorooctanoic acid (PFOA), perfluorooctane sulfonate (PFOS) | 
| Metal and Metalloid Contaminants | Denham, Miles, Ph.D. | Completed | metal contaminant(s), metalloid contaminant(s), metal(s), metalloid(s), | 
| Mobility of Metals and Metalloid Contaminants in Groundwater | Denham, Miles, Ph.D. | Completed | metal mobility, aqueous speciation, adsorption, precipitation, colloidal transport (in regards to metals) | 
| Monitored Natural Attenuation (MNA) of Metal and Metalloid Contaminants | Denham, Miles, Ph.D. | Completed | MNA, attenuation of metal(s), natural attenuation processes, attenuation (in regards to metals) | 
| Remediation of Metal and Metalloids in Soils and Groundwater | Denham, Miles, Ph.D. | Completed | remediation, in situ technologies, contaminant removal (in regards to metals) | 
| pH Buffering in Aquifers | Denham, Miles, Ph.D. | Completed | ph buffer, natural pH buffer, engineered pH buffer | 
| Sorption of Energetic Materials | Dontsova, Katerina, Ph.D. | Completed | energetics, sorption | 
| Biodegradation (Hydrocarbons) | Edwards, Elizabeth, Ph.D. | Completed | hydrocarbon, biodegradation | 
| Source Zone Modeling | Falta, Ron, Ph.D. | Completed | source zone modeling | 
| Plume Response Modeling | Falta, Ron, Ph.D. | Completed | plume response modeling | 
| Sustainable Remediation | Favara, Paul | Completed | sustainable remediation, social, economic and environmental impacts | 
| Energetic Materials | Finneran, Kevin, Ph.D. | Completed | Explosives, energetics, insensitive munitions | 
| Biodegradation (Reductive Processes) | Freedman, David, Ph.D. | Completed | biotic reduction, biotic reductive processes, hydrogenolysis, dihaloelimination, coupling, organohalide respiration | 
| Subgrade Biogeochemical Reactor (SBGR) | Gamlin, Jeff | Completed | SBGR, subgrade biogeochemical reactor, bioreactor | 
| Smoldering Remediation | Gerhard, Jason, Ph.D. | Completed | smouldering remediation, self-sustaining treatment for active remediation, STAR | 
| In Situ Thermal Remediation | Heron, Gorm, Ph.D. | Completed | thermal remediation, in situ thermal | 
| Steam Enhanced Extraction (SEE) | Heron, Gorm, Ph.D. | Completed | Steam Enhanced Extraction | 
| Electrical Resistance Heating (ERH) | Heron, Gorm, Ph.D. | Completed | Electrical Resistance Heating | 
| In Situ Thermal Desorption (ISTD) | Heron, Gorm, Ph.D. | Completed | Thermal Desorption | 
| Combined Remedy with a Thermal Component | Heron, Gorm, Ph.D. | Completed | thermal remediation | 
| Modeling with TREECS™ for Predicting Fate and Environmental Risk of Munitions Constituents | Johnson, Billy, Ph.D. | Completed | contaminant fate and transport modeling, TREECS | 
| Toxicology of Insensitive Munitions | ----- | Completed | insensitive explosives, insensitive munitions, IMX-101, IMX | 
| Perchlorate, Issues and Treatment Options | Krug, Thomas | Completed | perchlorate | 
| Injection and Distribution of Liquid Amendments in Groundwater | Krug, Thomas | Completed | remediation, amendment(s), amendment injection | 
| Compound Specific Isotope Analysis (CSIA) For Environmental Investigation and Remediation | Lollar, Barbara S., FRSC | Completed | Compound Specific Isotope Analysis (CSIA) | 
| In Situ Anaerobic Bioremediation | MacKinnon, Leah | Completed | anaerobic bioremediation | 
| In Situ Anaerobic Bioremediation Design Considerations | MacKinnon, Leah | Completed | anaerobic bioremediation | 
| Direct Push (DP) Technology | McCall, Wesley, M.S., P.G. | Completed | direct push, DP, DP machines, DP technology | 
| Direct Push Sampling | McCall, Wesley, M.S., P.G. | Completed | direct push sampling, soil sampling, groundwater sampling, well installation, soil vapor sampling (in regards to DP) | 
| Direct Push Logging | McCall, Wesley, M.S., P.G. | Completed | direct push logging, Cone Penetration Testing, CPT, Electrical Conductivity, EC, Hydraulic Profiling Tool, HPT, Membrane Interface Probe, MIP, Optical Imaging Profiler, OIP | 
| Advection and Groundwater Flow | Newell, Charles, Ph.D., P.E. | Completed | groundwater flow, advection | 
| Dispersion and Diffusion | Newell, Charles, Ph.D., P.E. | Completed | dispersion, diffusion, molecular diffusion, mechanical dispersion | 
| Molecular Biological Tools - MBTs | Ogles-Taggart, Dora | Completed | MBT, Molecular Biological Tool(s) | 
| Quantitative Polymerase Chain Reaction (qPCR) | Ogles-Taggart, Dora | Completed | qPCR, Polymerase Chain Reaction | 
| Stable Isotope Probing (SIP) | Ogles-Taggart, Dora | Completed | SIP, Stable Isotope Probing | 
| Metagenomics | Ogles-Taggart, Dora | Completed | Metagenomics | 
| Natural Source Zone Depletion (NSZD) | Palaia, Tom | Completed | Natural Source Zone Depletion, NSZD | 
| Polycyclic Aromatic Hydrocarbons (PAHs) | Richardson, Stephen, Ph.D. | Completed | Polycyclic Aromatic Hydrocarbons, PAH(s) | 
| 1,2,3-Trichloropropane (TCP) | Salter-Blanc, Alexandra, Ph.D. | Completed | TCP, trichloropropane | 
| Zerovalent Iron (ZVI) | Salter-Blanc, Alexandra | Completed | ZVI | 
| Geophysical Methods - Introduction | Slater, Lee, Ph.D. | Completed | geophysics | 
| Geophysical Methods - Case Studies | Slater, Lee, Ph.D. | Completed | geophysics | 
| Explosive and Propellant Dissolution | Taylor, Susan | Completed | explosive(s), dissolution, | 
| In Situ Chemical Reduction - ISCR | Tratnyek, Paul, Ph.D. | Completed | In Situ Chemical Reduction, ISCR | 
| Viscosity Modification | Truex, Michael | Completed | viscosity, viscosity modifiers, viscosity modification | 
| Soil Vapor Extraction (SVE) | Truex, Michael | Completed | soil vapor extraction, SVE | 
| Energetics Deposition | Walsh, Michael | Completed | explosive deposition, energetics deposition | 
| Monitored Natural Attenuation (MNA) | Wilson, John, Ph.D. | Completed | MNA, In Situ MNA, natural attenuation, natural attenuation processes | 
| Monitored Natural Attenuation (MNA) of Petroleum Hydrocarbons and Fuel Components | Wilson, John, Ph.D. | Completed | MNA, natural attenuation, attenuate (when used in context related to petroleum hydrocarbons and fuel components) | 
| Monitored Natural Attenuation (MNA) of Chlorinated Solvents | Wilson, John, Ph.D. | Completed | MNA, natural attenuation, attenuate (when used in context related to chlorinated solvents) | 
| Chlorinated Solvents | Yuncu, Bilgen, Ph.D., P.E. | Completed | chlorinated solvents | 
