User:Admin/sandbox
I have installed SandboxLink extension that provides each user their own sandbox accessible through their personal menu bar (top right)
| Species | Formula Weight | Carbon Oxidation Statea | Density (ρ)(g/mL) | Solubility (mg/L) | Vapor Pressure (ρ0)(kPa) | Henry's Law Constant (KH)(x10-3 | Log Kow | Log Kocb | MCLc (μg/L) |
| Chlorinated Methanes | |||||||||
| tetrachloromethane | x | x | x | x | x | x | x | x | x |
| trichloromethane | x | x | x | x | x | x | x | x | x |
| dichloromethane | x | x | x | x | x | x | x | x | x |
| chloromethane | x | x | x | x | x | x | x | x | x |
| Chlorinated Ethanes | |||||||||
| hexachloroethane | x | x | x | x | x | x | x | x | x |
| pentachloroethane | x | x | x | x | x | x | x | x | x |
| 1,1,1,2-tetrachloroethane | x | x | x | x | x | x | x | x | x |
| 1,1,2,2-tetrachloroethane | x | x | x | x | x | x | x | x | x |
| 1,1,2-trichloroethane | x | x | x | x | x | x | x | x | x |
| 1,1,1-trichloroethane | x | x | x | x | x | x | x | x | x |
| 1,2-dichloroethane | x | x | x | x | x | x | x | x | x |
| 1,1-dichloroethane | x | x | x | x | x | x | x | x | x |
| chloroethane | x | x | x | x | x | x | x | x | x |
| Chlorinated Ethenes | |||||||||
| tetrachloroethene | x | x | x | x | x | x | x | x | x |
| trichloroethene | x | x | x | x | x | x | x | x | x |
| cis-1,2-dichloroethene | x | x | x | x | x | x | x | x | x |
| trans-1,2-dichloroethene | x | x | x | x | x | x | x | x | x |
| 1,1-dichloroethene | x | x | x | x | x | x | x | x | x |
| chloroethene | x | x | x | x | x | x | x | x | x |
- ^ Cwiertny, D. M. and M.M. Scherer, 2010. Chapter 2, Chlorinated Solvent Chemistry: Structures, Nomenclature and Properties. In: HF Stroo and CH.Ward (eds.). In Situ Remediation of Chlorinated Solvent Plumes. Springer, pp. 29-37. ISBN: 978-0-387-23036-8/e-ISBN: 978-0-387-23079-5, DOI: 10.1007/0-387-23079-3_32