File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 14:13, 5 May 2016 | AFCEE BioSlurper Initiative 1997.pdf (file) |  | 1.13 MB | 1 | |
| 14:04, 5 May 2016 | AFCEE Biov 1996.pdf (file) |  | 1.31 MB | AFCEE Bioventing June 1996 | 1 | 
| 13:57, 5 May 2016 | Vacuum Mediated LNAPL Recovery bioremediation.pdf (file) |  | 169 KB | Bioslurper Technology Profile | 1 | 
| 13:49, 5 May 2016 | EPA Bioventing Principles and Practice.pdf (file) |  | 2.39 MB | Bioventing Principles EPA | 1 | 
| 13:40, 5 May 2016 | 2013 EPA Technical Fact Sheet 1,4-Dioxane.pdf (file) |  | 88 KB | Technical Fact Sheet for 1,4-Dioxane | 1 | 
| 13:16, 5 May 2016 | 2011 EPA Vapor Intrusion.pdf (file) |  | 362 KB | 1 | |
| 13:01, 5 May 2016 | Results of Analyses for 1,4-Dioxane in Groundwater Samples.pdf (file) |  | 4.74 MB | Results of Analyses for 1,4-dioxane in groundwater samples | 1 | 
| 12:43, 5 May 2016 | 2006 Huling EPA 600R06072.pdf (file) |  | 1.28 MB | In-Situ Chemical Oxidation | 1 | 
| 12:35, 5 May 2016 | 2006 FRTR Meeting Report.pdf (file) |  | 545 KB | 2006 Roundtable Meeting | 1 | 
| 12:29, 5 May 2016 | 2006 EPA 542-R-06-009.pdf (file) |  | 1.25 MB | Treatment Technologies for 1,4-Dioxane | 1 | 
| 12:23, 5 May 2016 | 2003 UK Environ Agency R&D Pub 133.pdf (file) |  | 790 KB | Illustrated handbook of DNAPL Fate and Transport | 1 | 
| 12:11, 5 May 2016 | 2001 Mohr Solvent Stabilizers.pdf (file) |  | 849 KB | Solvent Stabilizers | 1 | 
| 11:58, 5 May 2016 | 1999 Azadpour-Keeley EPA 540-S-99-001.pdf (file) |  | 117 KB | EPA Ground Water Issue | 1 | 
| 12:41, 22 April 2016 | Principles and Practices Anaerobic Bioremediation.pdf (file) |  | 9.27 MB | Principles and Practices of Enhanced Anaerobic Bioremediation of Chlorinated Solvents | 1 | 
| 11:47, 22 April 2016 | Natural Attenuation Groundwater Remediation Report 2000 .pdf (file) |  | 3.07 MB | 1 | |
| 11:22, 22 April 2016 | National Academies Report on Fractured Rock.pdf (file) |  | 3.86 MB | Characterization, Modeling, Monitoring, and remediation of Fractured Rock | 1 | 
| 11:10, 22 April 2016 | Guidance on Soil Vapor Extraction.pdf (file) |  | 2.6 MB | Guidance on Soil Vapor Extraction Optimization | 1 | 
| 08:59, 22 April 2016 | Fuels Protocol Monitoring Natural Attenuation-2.pdf (file) |  | 8.45 MB | Technical Protocol for Monitoring Natural Attenuation of Fuel contamination vol 2 | 1 | 
| 08:29, 22 April 2016 | Fuels Protocol Monitoring Natural Attenuation-1.pdf (file) |  | 6.27 MB | Technical Protocol for MNA of fuel contamination in ground water. | 1 | 
| 14:42, 21 April 2016 | Site-Characterization-Natural-Attenuation-VOC.pdf (file) |  | 9.7 MB | Framework for Site Characterization for Monitored Natural Attenuation of Volatile Organic Compounds in Ground Water | 1 | 
| 13:36, 21 April 2016 | Role-of-DHC-Organism-Natural-Attenuation-Chlorinated-Ethylenes.pdf (file) |  | 2.89 MB | 1 | |
| 13:10, 21 April 2016 | EPA-MNA-Chlorinated-Organics-Symposium.pdf (file) |  | 2.42 MB | 1 | |
| 12:38, 21 April 2016 | Technical-Protocol-Evaluating-MNA-Chlorinated-Solvents.pdf (file) |  | 2.51 MB | 1 | |
| 11:33, 21 April 2016 | AFCEE-Natural Attenuation-Chlorinated Solvents-1999.pdf (file) |  | 2.11 MB | 1 | 
