File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:44, 19 May 2021 Gschwend1w2fig2b.PNG (file) 23 KB   1
13:43, 19 May 2021 Gschwend1w2fig2a.PNG (file) 13 KB   1
12:12, 19 May 2021 Ghosh2014.pdf (file) 807 KB   1
12:12, 19 May 2021 ER-200915 Passive Sampler PRC Calcuation Software User's Guide.pdf (file) 697 KB   1
12:12, 19 May 2021 EPA600R16357.pdf (file) 4.28 MB   1
12:11, 19 May 2021 Arp2015.pdf (file) 1.71 MB   1
12:11, 19 May 2021 ApellGschwend2016.pdf (file) 1.04 MB   1
13:26, 26 March 2021 ITRC PFAS-1 092020.pdf (file) 12.37 MB   1
13:17, 26 March 2021 ChiangSalterBlanc1w2Fig1.png (file) 94 KB   2
14:05, 25 March 2021 Loux2007.pdf (file) 775 KB   1
14:04, 25 March 2021 Jonsson2016.pdf (file) 858 KB   1
14:04, 25 March 2021 Hsu-Kim2018.pdf (file) 1.85 MB   1
14:03, 25 March 2021 Bravo2020.pdf (file) 512 KB   1
13:59, 25 March 2021 ATSDR1999.pdf (file) 9.24 MB   1
13:49, 25 March 2021 Schwartz1w2Fig1.PNG (file) 1.34 MB   1
19:51, 16 March 2021 Nagar1w2Fig3.png (file) 51 KB   1
19:47, 16 March 2021 Nagar1w2Fig2.png (file) 1.92 MB   1
19:23, 16 March 2021 Nagar1w2Fig1.png (file) 71 KB   1
11:01, 23 February 2021 Hu2016.pdf (file) 498 KB   1
11:01, 23 February 2021 Gole2018a.pdf (file) 955 KB   1
11:00, 23 February 2021 FluoroSorb2019.pdf (file) 924 KB   1
17:23, 14 February 2021 Soriano2017.pdf (file) 1.89 MB   1
17:21, 14 February 2021 IXcycle.png (file) 31 KB   2
18:26, 12 February 2021 GAChouse.JPG (file) 288 KB   1
17:13, 12 February 2021 RevOsmosisPlant.png (file) 1.49 MB   1
09:24, 10 February 2021 NrcMooseCreek2019.pdf (file) 166 KB   1
12:57, 5 February 2021 TRRP2021PCLTables.xlsx (file) 3.88 MB   1
12:56, 5 February 2021 Torneman2012.pdf (file) 122 KB   1
12:56, 5 February 2021 SERDP ER18-1603.pdf (file) 2.17 MB   1
12:55, 5 February 2021 RemBind2017.pdf (file) 152 KB   1
12:55, 5 February 2021 Rattanaoudom2012.pdf (file) 337 KB   1
12:54, 5 February 2021 NYsenate2020.pdf (file) 3 KB   1
12:54, 5 February 2021 NDEE2018.pdf (file) 264 KB   1
12:53, 5 February 2021 NCDEQ2020.pdf (file) 362 KB   1
12:52, 5 February 2021 MEDEP2018.pdf (file) 1.04 MB   1
12:41, 5 February 2021 ITRC2020.pdf (file) 1.04 MB   1
12:38, 5 February 2021 Hogue2020.pdf (file) 269 KB   1
12:38, 5 February 2021 Grimison2020.pdf (file) 1.26 MB   1
12:37, 5 February 2021 Grimison2018.pdf (file) 272 KB   1
12:37, 5 February 2021 EPAFayetteville2018.pdf (file) 11.35 MB   1
12:36, 5 February 2021 EPA823R18004.pdf (file) 2.16 MB   1
12:35, 5 February 2021 ITRCPFASWaterandSoilTables2020.xlsx (file) 182 KB   1
12:06, 5 February 2021 EPA600R17175.PDF (file) 3.16 MB   1
12:03, 5 February 2021 EPA100K20002.pdf (file) 6.24 MB   1
12:02, 5 February 2021 DiGuiseppi2019.pdf (file) 825 KB   1
12:01, 5 February 2021 CRCCare2015.pdf (file) 14.14 MB   1
12:01, 5 February 2021 AKDEC2020 18aac75.pdf (file) 1.21 MB   1
10:38, 5 February 2021 DiGuiseppi1w2Fig3.PNG (file) 1.37 MB   1
10:37, 5 February 2021 DiGuiseppi1w2Fig2.PNG (file) 968 KB   1
10:35, 5 February 2021 DiGuiseppi1w2Fig1.PNG (file) 1.3 MB   1
First pagePrevious pageNext pageLast page